Weekly scan data
Every week, Epic Scout reviews hundreds of remote freelance listings and scores each one 0–100 for quality. Here's what the data actually shows — updated automatically after every scan cycle.
Last updated: 3 June 2026, 22:17 UTC · Week of 27 May–1 Jun 2026
Week of 27 May–1 Jun 2026
Source quality comparison
Average quality score per source this week. Higher score = better budget clarity, direct clients, and defined scope.
| Source | Listings | Avg quality score | 70+ pass rate |
|---|---|---|---|
| r/RemoteJobs HIGHEST QUALITY | 8 | 62% | |
| Remotive | 6 | 67% | |
| We Work Remotely | 6 | 67% | |
| r/forhire | 9 | 44% | |
| r/DesignJobs | 5 | 40% | |
| r/freelance_forhire | 40 | 28% | |
| RemoteOK | 141 | 16% | |
| Seek.com.au | 134 | 5% | |
| r/hiring LOWEST QUALITY | 5 | 0% |
Timing patterns
Quality listings (70+ score) by day of the week. Timing your search saves hours of scrolling.
| Day | Total listings | Quality listings (70+) | Avg score |
|---|---|---|---|
| Sunday | 43 | 63.4 | |
| Monday | 52 | 63.1 | |
| Wednesday | 111 | 66.5 | |
| Thursday | 97 | 65.4 | |
| Friday | 15 | 63.5 | |
| Saturday | 60 | 64.7 |
Category breakdown
Not all categories are equal. Some have high volume, some have higher average quality. Here's the breakdown this week.
| Category | Listings this week | Avg score | Quality listings (70+) |
|---|---|---|---|
| Other | 64.6 | 19 | |
| Tech/Dev | 66.3 | 17 | |
| VA | 64.6 | 8 | |
| Finance | 63.6 | 5 | |
| Marketing | 63.7 | 3 | |
| Design | 67.5 | 7 | |
| Writing | 67.2 | 3 | |
| Sales | 65.6 | 2 | |
| HR | 67.5 | 1 | |
| Tech/Dev | VA | 62.0 | 0 |
Top listings this week
These are the listings that scored 75 or above this week — real scope, real budgets, real clients. Subscribers saw these in their inbox first.
| Title | Source | Category | Budget | Score |
|---|---|---|---|---|
| [Hiring] MS Excel / Google Sheets Evaluator Remote ($80–$150/hr) | r/freelance_forhire | Other | $80–$150/hour | 85 |
| [Hiring] [Remote] PowerPoint Formatting Expert $80-$150 per hour | r/freelance_forhire | Design | $80-$150 per hour | 85 |
| [HIRING] $200/hr — NYC Construction Expediter / GC paid consulting, remo… | r/forhire | Other | $200/hr | 85 |
| [Hiring] Get Paid $50 to Test a New App(20 minutes) | r/freelance_forhire | Tech/Dev | $50 | 85 |
| [Hiring] Visual Designer focused on gen AI | r/DesignJobs | Design | $80-100/hour | 85 |
| GP Republic of Ireland | RemoteOK | Other | €82.50 - €102.50 per hour | 85 |
| [HIRING] PowerPoint Experts Who Can Make Ugly Decks Look Executive Level… | r/freelance_forhire | Design | $80 to $150/hr | 85 |
| [Hiring] | r/freelance_forhire | VA | $2,500 | 80 |
Want these in your inbox as they're found? Start a free 7-day trial →
How we score
Every listing is scored 0–100 by our AI pipeline before it's considered for delivery. Here's what the score measures.
Is there a real number on the table? Vague "competitive pay" listings score poorly. Stated budgets score high.
Direct client post vs recruiter middleman. Recruiters add friction and reduce your cut. Direct clients score higher.
Is the project clearly defined? Vague briefs waste everyone's time. Specific scope scores higher.
Does the budget reflect professional market rates? Race-to-the-bottom listings are scored accordingly.
Listings scoring 60+ are considered for delivery. Only listings scoring 70+ and matching a subscriber's skills and rate floor reach the inbox.